Raspberry Pi ile kullanabileceğiniz 2.8” boyutlu, 320x240 piksel çözünürlüklü, rezistif dokunmatik özelliğine sahip LCD ekrandır.
WaveShare 2.8 Inch Rezistif Dokunmatik LCD Ekran Teknik Özellikleri:
WaveShare 2.8 Inch Rezistif Dokunmatik LCD Ekran Arayüz Tablosu:
SYMBOL | DESCRIPTION | |
1, 17 | Power positive (3.3V power input) | |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
12 | KEY1 | |
13 | RST | Reset |
15 | LCD instruction control, Instruction/Data Register selection | |
16 | KEY2 | Key |
18 | KEY3 | Key |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
TP_SO | SPI data output of Touch Panel | |
22 | Key | |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
TP_CS | Touch Panel chip selection, low active |
WaveShare 2.8 Inch Rezistif Dokunmatik LCD Ekran Boyutları:

Dokümanlar ve Faydalı Linkler: